It is suitable for ink transmission, COD water treatment, environmental protection sampling, medical equipment matching and other fields.
It has the characteristics of high precision and micro transmission.
It has the characteristics of high precision and micro transmission.
Drive model | Number of pump head rollers | Number of channels | Applicable hose | Speed range | Maximum reference flow |
(ml/min) | |||||
JY10-14 | 4 | 1 | 1×1 | 0.1-100 | 0.004-4 |
2×1 | 0.025-25 | ||||
2.4×0.8 | 0.029-29 | ||||
3×1 | 0.044-44 | ||||
JY10-18 | 8 | 1 | 1×1 | 0.1-100 | 0.0036-3.6 |
2×1 | 0.018-18 | ||||
2.4×0.8 | 0.02-20 | ||||
3×1 | 0.026-26 | ||||
JY10-24 | 4 | 2 | 1×1 | 0.1-100 | 0.004-4 |
2×1 | 0.025-25 | ||||
2.4×0.8 | 0.029-29 | ||||
3×1 | 0.044-44 | ||||
JY10-28 | 8 | 2 | 1×1 | 0.1-100 | 0.0036-3.6 |
2×1 | 0.018-18 | ||||
2.4×0.8 | 0.02-20 | ||||
3×1 |
0.026-26 |