Suitable for conventional fluid transportation, pharmaceutical industry, fine chemical industry, water treatment, environmental protection engineering, food and beverage production agent
Additives, supplementary acid and alkali in the process fermentation system, defoaming, scientific experiment and many other general fields
main feature
Industrial plastic enclosure
Large screen LCD display
Digital knob + mask button adjustment
Two modes of distribution and flow
Wide voltage power input
One-key quick filling and sucking back
Power-down memory
BF300-02 technical indicators | |||
Speed adjustment range | 0.1-300rpm | External control input interface | 0-5V,0-10V,4-20mA,0-10kHz |
Speed display resolution | 0.1rpm(<100rpm), 1rpm(≥100rpm) | Communication Interface | RS485 (Modbus RTU protocol) |
Display method | 128×64 graphic dot matrix LCD display | Applicable power supply | Wide voltage AC100-240V, 50Hz/60Hz |
Dispensed liquid volume | 0.1mL-99.9L | Power consumption | <50W |
Number of allocations | 0-999次(0 means infinite loop) | working environment | Temperature 0-40℃, humidity <80%, no condensation |
time interval | 1-999秒 | Dimensions | 316.5×210×228(mm)(Without pump head) |
Suction angle | 0-360° | (Length×Width×Height) | 381.8×210×228(mm)(With YZ1515 pump head) |
Common traffic storage | 6 sets of values | Drive weight | 3.8kg |
Storage of commonly used liquid volume | 6 sets of values | Protection level | IP31 |
BF100-02 flow parameters | ||||
Applicable pump head | Applicable hose | Flow range (mL/min) | ||
BF300-02 | ||||
DG(6 rollers) |
Inner diameter≤3.17mm Wall thickness 0.8-1mm |
0.0025-48 | ||
DG(10 rollers) | 0.002-32 | |||
YZ1515 | 13# | 0.007-19 | ||
14# | 0.025-75 | |||
19# | 0.042-125 | |||
16# | 0.077-230 | |||
25# | 0.16-480 | |||
17# | 0.27-800 | |||
18# | 0.38-1140 | |||
YZ2515 | 15# | 0.16-480 | ||
24# | 0.27-840 |