Electrospinning applications and other laboratory microinjection experiments. .
main feature
4.3-inch industrial-grade true color LCD display, intuitive interface, simple touch screen operation.
The injection pump can be controlled through the external control interface.
With correction function, high accuracy can be ensured through correction.
RS485 communication uses Modbus protocol, which is easy to debug and use.
Traffic jam protection function: During the working process, the propulsion mechanism of the syringe pump is blocked, and this equipment will stop the operation of the propulsion mechanism.
304 stainless steel metal casing.
LSP02-1BC technical indicators | |||
Number of channels | 2 | Flow correction | Obtain a more accurate liquid volume through the calibration procedure |
Operating mode | Perfusion, extraction, first infusion and then extraction, first extraction and then infusion, continuous | Operation parameter setting | Perfusion volume, extraction volume, perfusion flow, extraction flow, running time, pause time |
Maximum stroke | 140mm | Power-down memory | After re-power on, keep the parameter settings before power off |
Stroke resolution | 0.156um | Status signal output | 2-channel OC gate output, used to indicate start-stop and direction signals |
Linear speed range | 5um/min-130mm/min | Control signal input | 2 start/stop control inputs, 1 falling edge trigger signal to control start/stop; 1 TTL level signal to control start/stop |
Linear speed adjustment resolution | 5um/min | Communication Interface | RS485 |
Stroke control accuracy | Error ≤±0.5% (stroke) | Dimensions | 180×250×140(mm) |
Rated linear thrust | 180N | weight | 4.5KG |
Syringe selection | Built-in syringes of major manufacturers and models for selection | Applicable power supply | AC 100-240V |
Syringe customization | The inner diameter of the syringe can be directly input | working environment | 0-40℃ Humidity<80% |
LSP02-1BC flow parameters | |||
Product number | Applicable syringe specifications | Inner diameter of syringe (mm) | Reference flow range (μL/min-mL/min) |
LSP02-1BC | 10μL | 0.5 | 0.001-0.0255 |
25μL | 0.8 | 0.0025-0.0653 | |
50μL | 1.1 | 0.0048-0.1235 | |
100μL | 1.6 | 0.0101-0.2614 | |
250μL | 2.3 | 0.0208-0.5401 | |
500μL | 3.25 | 0.0415-1.0784 | |
1mL | 4.72 | 0.0875-2.2747 | |
2mL | 9 | 0.3181-8.2702 | |
5mL | 13.1 | 0.6739-17.522 | |
10mL | 16.6 | 1.0821-28.135 | |
20mL | 19 | 1.4176-36.859 | |
30mL | 23 | 2.0774-54.012 | |
60mL | 29.14 |
3.3346-86.699 |