Features
4.3-inch color touch screen control, friendly interface, animation display filling status, and the same screen displays filling parameters and system settings.
Intelligent calibration function, automatic calibration of filling volume before production to ensure filling accuracy.
Up to 16 filling channels can be arbitrarily expanded on one controller, saving costs to the greatest extent.
Real-time monitoring, dynamic refresh display of monitoring results, and alarm function to ensure safe production.
Effective unit setting, one or several filling channels can be opened or closed arbitrarily during use.
It can store 60 frequently used filling modes, which saves the time for users to set parameters and improves work efficiency.
The suction angle is set to avoid liquid dripping during shutdown.
External control start and stop function.
Each channel independently receives the lack of bottle stop irrigation signal, and realizes the lack of bottle stop irrigation of a separate channel.
304 stainless steel shell, anti-corrosion, no rust.
Filling liquid volume range | 0.1-9999.99mL | Power consumption | <100W(GZ600Q2Single group) |
Filling time range | 0.1-9999.99s | <150W(GZ600Q3Single group) | |
Interval time range | 0.1-9999.99s | temperature | 0-40℃ |
Liquid volume resolution | 0.01mL | Relative humidity | <80% |
Time resolution | 0.01s | Size (mm) | Drive: 395*250*186 (GZ600Q2 single group) |
Filling frequency range | 1-9999次,0 is unlimited | 550*250*186(GZ600Q2Single group) | |
range of rotation | 0.01-600rpm | Controller: 160*120*40 | |
Suction angle | 0-360° | weight | 11.0kg(GZ600Q2Single group) |
External control method | Switch signal | 16.5kg(GZ600Q3Single group) | |
Protection level | IP31 |
Controller: 1.0kg |
Adapted pump head | Reference filling volume (ml) | Applicable hose | Reference filling time (s) | Filling accuracy error | Filling needle inner diameter | Reference output |
(mm) | ||||||
YZ1515 | 0.3-0.5 | 13# | 1-1.2 | ≤±2% | ≤0.5 | 27-30 |
1.0-2.3 | 14# | ≤1.0 | ||||
2.6-5.1 | 19# | ≤1.5 | ||||
4.6-9.1 | 16# | ≤2.0 | ||||
10 - 19 | 25# | ≤3.0 | ||||
15-30 | 17# | ≤3.0 | ||||
YZ2515 | 8.0-17 | 15# | ≤3.0 | |||
12-24 | 24# |
≤3.0 |